Crypto market
Top 100 cryptocurrency prices
Live USD prices, market value, trading volume and seven-day trends for the leading crypto assets.
Updated 0s ago
100 assets
| # | Asset | Price | 1h | 24h | 7d | Market cap | 24h volume | 7d chart |
|---|---|---|---|---|---|---|---|---|
| 1 | $77,197.85 | 0.00% | -0.04% | -3.40% | $1.55T | $15.26B | ||
| 2 | $2,520.94 | -0.10% | +0.38% | +0.60% | $307.66B | $7.76B | ||
| 3 | $0.9998 | 0.00% | 0.00% | 0.00% | $183.49B | $29.89B | ||
| 4 | $727.61 | -0.10% | -0.85% | -4.90% | $96.88B | $706.76M | ||
| 5 | $1.36 | 0.00% | +0.06% | -3.50% | $85.75B | $959.22M | ||
| 6 | $0.9999 | 0.00% | +0.00% | 0.00% | $74.28B | $5.47B | ||
| 7 | $101.92 | -0.40% | +0.37% | -2.10% | $59.79B | $1.82B | ||
| 8 | $0.3399 | -0.10% | +0.14% | +1.80% | $32.27B | $461.37M | ||
| 9 | $1.00 | 0.00% | -3.08% | -0.50% | $22.55B | $50.04K | ||
| 9 | $1,133.67 | -0.10% | +0.42% | +5.80% | $19.19B | $816.44M | ||
| 10 | $79.12 | 0.00% | +0.40% | -7.20% | $17.60B | $566.59M | ||
| 11 | $0.0848 | +0.10% | +0.49% | -6.40% | $13.22B | $330.11M | ||
| 12 | $0.0157 | +0.10% | +2.94% | -8.70% | $11.17B | $22.75M | ||
| 13 | $540.83 | -0.30% | +2.53% | -2.50% | $10.17B | $111.90M | ||
| 14 | $0.9998 | 0.00% | -0.01% | 0.00% | $9.82B | $41.44M | ||
| 15 | $80.23 | 0.00% | +0.11% | +8.80% | $9.46B | $19.67M | ||
| 16 | $11.49 | -0.10% | +0.17% | -7.00% | $8.60B | $208.88M | ||
| 17 | $9.06 | -0.40% | -0.69% | -3.00% | $8.34B | $270.74K | ||
| 18 | $0.2070 | -0.10% | -0.88% | -6.20% | $7.77B | $212.08M | ||
| 19 | $0.1799 | 0.00% | -0.58% | -2.80% | $6.27B | $81.11M | ||
| 20 | $0.9998 | 0.00% | -0.01% | 0.00% | $4.60B | $19.01M | ||
| 21 | $1.0000 | 0.00% | 0.00% | 0.00% | $4.59B | $72.26M | ||
| 22 | $225.04 | -0.50% | -2.33% | -13.00% | $4.52B | $122.45M | ||
| 23 | $0.9996 | 0.00% | -0.02% | 0.00% | $4.31B | $572.65M | ||
| 24 | $53.61 | -0.50% | -0.57% | -2.10% | $4.16B | $140.97M | ||
| 25 | $6.35 | +0.40% | +3.64% | -13.10% | $3.96B | $448.84M | ||
| 26 | $0.0979 | -0.60% | -0.57% | -11.80% | $3.87B | $4.57M | ||
| 27 | $1.37 | -0.70% | +0.36% | -4.10% | $3.81B | $22.68M | ||
| 28 | $0.9999 | 0.00% | -0.01% | 0.00% | $3.31B | $872.23M | ||
| 29 | $0.0749 | -0.10% | +0.57% | -7.60% | $3.28B | $32.40M | ||
| 30 | $7.42 | +0.10% | -0.44% | -3.80% | $3.28B | $153.63M | ||
| 31 | $0.00000526 | -0.20% | +1.09% | -3.60% | $3.10B | $58.95M | ||
| 32 | $2.35 | 0.00% | -1.18% | +7.20% | $3.07B | $236.02M | ||
| 33 | $0.7229 | -0.20% | -0.32% | -9.50% | $2.96B | $248.10M | ||
| 34 | $0.0600 | 0.00% | +4.39% | +3.80% | $2.91B | $6.69M | ||
| 35 | $0.9998 | 0.00% | -0.01% | 0.00% | $2.79B | $32.90M | ||
| 36 | $1.00 | 0.00% | 0.00% | 0.00% | $2.75B | $0.00 | ||
| 37 | $1.20 | -0.60% | +1.25% | +5.30% | $2.74B | $1.18M | ||
| 38 | $4,350.33 | 0.00% | +0.02% | -1.70% | $2.67B | $62.13M | ||
| 39 | $1.14 | 0.00% | 0.00% | +0.10% | $2.61B | $0.00 | ||
| 40 | $1.0000 | 0.00% | 0.00% | 0.00% | $2.42B | $67.61M | ||
| 41 | $114.28 | +0.20% | -0.25% | -1.00% | $2.40B | $13.83M | ||
| 42 | $234.48 | +0.80% | +0.19% | -0.80% | $2.25B | $89.99M | ||
| 43 | $1.15 | 0.00% | +0.19% | 0.00% | $2.23B | $865.46K | ||
| 44 | $127.63 | +0.50% | +1.60% | -8.80% | $1.97B | $147.98M | ||
| 45 | $4,355.86 | 0.00% | +0.04% | -1.70% | $1.89B | $35.29M | ||
| 46 | $0.6952 | +0.40% | +1.32% | -12.10% | $1.88B | $89.27M | ||
| 47 | $0.5551 | 0.00% | -4.71% | -5.60% | $1.83B | $20.25M | ||
| 48 | $0.0569 | +0.40% | +4.30% | -0.40% | $1.81B | $72.07M | ||
| 49 | $1.01 | -0.20% | -3.45% | +9.20% | $1.72B | $106.44M | ||
| 50 | $0.3471 | -0.20% | -0.82% | -8.00% | $1.69B | $52.92M | ||
| 51 | $0.00379232 | -0.40% | +6.82% | -2.30% | $1.57B | $191.05M | ||
| 52 | $2.22 | -0.50% | -2.67% | -14.00% | $1.53B | $14.60M | ||
| 53 | $0.00000170 | -0.10% | +0.58% | +0.80% | $1.53B | $36.96M | ||
| 54 | $2.73 | +0.50% | -1.73% | +1.10% | $1.52B | $21.00M | ||
| 55 | $0.9965 | 0.00% | -0.27% | 0.00% | $1.51B | $2.15M | ||
| 56 | $0.5543 | +0.40% | +8.79% | +23.20% | $1.50B | $13.25M | ||
| 57 | $0.0631 | -0.50% | +0.36% | -11.30% | $1.48B | $9.57M | ||
| 58 | $0.00000345 | -0.10% | +3.75% | -5.70% | $1.45B | $127.36M | ||
| 59 | $0.3965 | 0.00% | -1.74% | -1.20% | $1.45B | $95.56M | ||
| 60 | $0.1408 | -0.10% | -0.13% | -23.70% | $1.42B | $159.13M | ||
| 61 | $1.00 | 0.00% | -0.01% | 0.00% | $1.38B | $13.99M | ||
| 62 | $1.95 | 0.00% | +0.52% | -4.80% | $1.36B | $7.28M | ||
| 63 | $0.9966 | 0.00% | +0.04% | 0.00% | $1.34B | $537.19K | ||
| 64 | $1.17 | 0.00% | -0.01% | -0.10% | $1.33B | $0.00 | ||
| 65 | $0.9997 | 0.00% | 0.00% | 0.00% | $1.32B | $1.75M | ||
| 66 | $0.9994 | 0.00% | 0.00% | 0.00% | $1.29B | $89.25M | ||
| 67 | $7.60 | -0.60% | -0.41% | -2.70% | $1.20B | $40.63M | ||
| 68 | $23.83 | -1.10% | +0.65% | +39.00% | $1.14B | $25.49M | ||
| 69 | $0.0974 | +0.80% | +2.97% | +2.20% | $1.09B | $4.91M | ||
| 70 | $4.22 | 0.00% | -3.51% | -9.70% | $1.05B | $40.99M | ||
| 71 | $0.0962 | -0.10% | -0.13% | -2.00% | $1.03B | $45.04M | ||
| 72 | $9.41 | 0.00% | +0.34% | +0.20% | $1.00B | $1.79M | ||
| 73 | $0.0352 | -0.20% | -3.53% | +14.40% | $974.38M | $6.40M | ||
| 74 | $106.49 | 0.00% | 0.00% | +0.30% | $970.35M | $0.00 | ||
| 75 | $6.91 | 0.00% | +0.46% | -4.80% | $948.13M | $1.64M | ||
| 76 | $0.1404 | 0.00% | -0.30% | -27.40% | $937.99M | $108.57M | ||
| 77 | $64.13 | +0.30% | +0.00% | -2.90% | $932.75M | $4.90M | ||
| 78 | $0.1094 | 0.00% | +1.92% | -0.60% | $896.18M | $17.91M | ||
| 79 | $1.23 | 0.00% | -0.01% | -0.10% | $880.45M | $0.00 | ||
| 80 | $1.60 | +0.50% | -1.74% | +2.30% | $849.55M | $36.50M | ||
| 81 | $0.0925 | -1.00% | -1.79% | -3.40% | $835.75M | $28.89M | ||
| 82 | $0.8347 | +0.20% | -0.41% | -0.80% | $834.54M | $1.65M | ||
| 83 | $11.21 | 0.00% | 0.00% | +0.10% | $804.78M | $0.00 | ||
| 84 | $0.2390 | -0.50% | -2.28% | +7.10% | $793.39M | $55.42M | ||
| 85 | $0.0279 | -0.60% | -0.19% | -3.30% | $734.12M | $8.17M | ||
| 86 | $1.12 | 0.00% | 0.00% | +0.10% | $725.07M | $0.00 | ||
| 87 | $1.38 | 0.00% | -1.17% | -7.50% | $715.75M | $24.65M | ||
| 88 | $1.05 | 0.00% | 0.00% | +0.10% | $713.70M | $0.00 | ||
| 89 | $2.22 | -0.10% | -0.71% | -1.40% | $709.32M | $50.38M | ||
| 90 | $54.62 | -0.20% | -2.96% | -19.00% | $700.50M | $72.49M | ||
| 91 | $0.9988 | 0.00% | -0.02% | 0.00% | $698.16M | $1.53M | ||
| 93 | $0.8067 | +0.40% | +1.24% | -0.70% | $667.81M | $42.75M | ||
| 92 | $0.00776450 | -1.20% | +5.43% | +7.60% | $667.69M | $10.03M | ||
| 94 | $0.6862 | -0.90% | -4.26% | +15.60% | $662.55M | $113.44M | ||
| 95 | $0.0765 | +0.10% | -0.50% | -3.40% | $601.90M | $10.91M | ||
| 96 | $5.89 | +0.10% | -1.17% | +16.50% | $588.61M | $69.47M | ||
| 97 | $0.00649385 | -0.20% | +1.62% | -3.80% | $564.56M | $1.73M | ||
| 98 | $0.5645 | -0.30% | -0.75% | +3.20% | $558.18M | $17.35M | ||
| 99 | $0.0280 | +0.60% | -0.46% | -0.20% | $557.74M | $4.28M |
Price data provided by CoinGecko. Prices may be delayed.