Crypto market
Top 100 cryptocurrency prices
Live USD prices, market value, trading volume and seven-day trends for the leading crypto assets.
Updated 6m ago
100 assets
| # | Asset | Price | 1h | 24h | 7d | Market cap | 24h volume | 7d chart |
|---|---|---|---|---|---|---|---|---|
| 1 | $75,867.40 | -0.09% | -0.33% | -1.41% | $1.53T | $29.26B | ||
| 2 | $2,239.28 | -0.03% | +0.06% | +0.13% | $273.63B | $10.52B | ||
| 3 | $0.9991 | 0.00% | +0.01% | +0.00% | $177.59B | $47.12B | ||
| 4 | $693.55 | -0.06% | +0.38% | -0.96% | $91.21B | $739.22M | ||
| 5 | $1.18 | +0.12% | -2.55% | -5.83% | $75.04B | $2.14B | ||
| 6 | $0.9997 | +0.00% | +0.02% | -0.01% | $70.39B | $12.30B | ||
| 7 | $90.11 | +0.03% | +0.63% | -5.98% | $53.20B | $2.36B | ||
| 8 | $0.3180 | -0.13% | -0.15% | -3.23% | $30.22B | $359.37M | ||
| 9 | $1.04 | +0.13% | +0.46% | -0.01% | $27.29B | $181.92M | ||
| 10 | $1,324.56 | -0.01% | +2.73% | +6.44% | $22.55B | $1.30B | ||
| 11 | $78.60 | -0.16% | +2.00% | -11.90% | $18.82B | $904.58M | ||
| 12 | $610.79 | -0.95% | -1.34% | +3.82% | $11.50B | $108.14M | ||
| 13 | $0.0724 | -0.12% | +1.19% | -4.23% | $11.34B | $427.21M | ||
| 14 | $1.00 | +0.01% | -0.01% | -0.04% | $8.79B | $332.39M | ||
| 15 | $72.92 | -0.08% | -0.23% | -1.37% | $8.65B | $157.19M | ||
| 16 | $9.39 | +0.62% | +1.59% | -0.25% | $8.64B | $1.61M | ||
| 17 | $10.84 | -0.27% | +1.01% | -4.43% | $8.31B | $255.89M | ||
| 18 | $0.1838 | -0.64% | +1.15% | -5.34% | $6.91B | $209.69M | ||
| 19 | $0.1533 | -0.39% | -0.27% | -9.18% | $5.42B | $117.26M | ||
| 20 | $263.24 | -0.20% | -3.98% | -9.78% | $5.29B | $160.49M | ||
| 21 | $3.71 | +0.27% | +0.60% | -13.85% | $4.86B | $426.49M | ||
| 22 | $0.9990 | -0.01% | +0.02% | +0.02% | $4.58B | $39.46M | ||
| 23 | $1.00 | -0.02% | -0.01% | +0.01% | $4.49B | $155.16M | ||
| 24 | $0.00590040 | -0.45% | -5.93% | -7.07% | $4.22B | $12.26M | ||
| 25 | $6.89 | -0.32% | +0.76% | -1.51% | $4.19B | $356.70M | ||
| 26 | $52.56 | -0.25% | +1.61% | -5.17% | $4.09B | $168.54M | ||
| 27 | $0.0939 | +0.25% | -2.86% | -3.95% | $3.76B | $25.22M | ||
| 28 | $8.33 | -0.24% | +1.51% | -1.62% | $3.70B | $151.22M | ||
| 29 | $0.8681 | -0.08% | +2.60% | -3.49% | $3.59B | $297.83M | ||
| 30 | $0.9982 | -0.02% | +0.02% | -0.01% | $3.51B | $1.07B | ||
| 31 | $4,053.60 | +0.00% | -0.70% | +4.52% | $3.28B | $194.47M | ||
| 32 | $1.10 | +0.07% | -0.77% | -6.02% | $3.13B | $31.63M | ||
| 33 | $0.0675 | +0.11% | -0.54% | -5.99% | $2.99B | $46.90M | ||
| 34 | $193.87 | -0.17% | +2.26% | +0.86% | $2.82B | $53.40M | ||
| 35 | $1.00 | 0.00% | -0.01% | -0.02% | $2.72B | $591.89M | ||
| 36 | $1.00 | +0.00% | -0.01% | +0.02% | $2.69B | $356.79M | ||
| 37 | $1.00 | +0.01% | 0.00% | -0.02% | $2.69B | $99.04M | ||
| 38 | $0.00000454 | -0.02% | +0.24% | -5.20% | $2.68B | $45.09M | ||
| 39 | $223.69 | -0.32% | +3.33% | -5.81% | $2.62B | $80.96M | ||
| 40 | $0.0499 | -0.10% | +1.75% | -2.90% | $2.53B | $5.36M | ||
| 41 | $1.15 | +0.05% | +0.03% | -0.08% | $2.39B | $3.22M | ||
| 42 | $105.28 | -0.12% | -0.69% | -4.97% | $2.21B | $12.73M | ||
| 43 | $0.1637 | -0.32% | +1.98% | -13.73% | $2.21B | $256.36M | ||
| 44 | $1.14 | 0.00% | +0.04% | +0.07% | $2.10B | $0.00 | ||
| 45 | $0.00000498 | +0.28% | +3.75% | -0.13% | $2.09B | $410.30M | ||
| 46 | $130.91 | +0.12% | +0.94% | +1.83% | $2.02B | $218.49M | ||
| 47 | $1.13 | 0.00% | -0.74% | -0.47% | $1.92B | $0.00 | ||
| 48 | $0.8120 | -0.64% | -0.86% | -14.18% | $1.86B | $1.62M | ||
| 49 | $1.22 | +1.80% | +10.16% | +9.07% | $1.84B | $6.84M | ||
| 50 | $0.9944 | +0.01% | +0.02% | +0.33% | $1.82B | $433.32K | ||
| 51 | $4,058.29 | +0.06% | -0.82% | +4.10% | $1.82B | $153.91M | ||
| 52 | $0.3703 | -0.14% | +1.12% | -10.35% | $1.80B | $96.37M | ||
| 53 | $0.00391922 | -0.88% | +2.18% | -5.05% | $1.80B | $110.93M | ||
| 54 | $1.00 | 0.00% | 0.00% | 0.00% | $1.78B | $0.00 | ||
| 55 | $0.6828 | +0.09% | -1.01% | +0.09% | $1.76B | $75.97M | ||
| 56 | $0.9993 | -0.02% | +0.01% | +0.01% | $1.61B | $193.28M | ||
| 57 | $0.9097 | -0.45% | -0.17% | -5.93% | $1.56B | $64.52M | ||
| 58 | $0.9989 | +0.15% | +0.14% | +0.02% | $1.52B | $2.40M | ||
| 59 | $0.0649 | +0.02% | +1.55% | -3.15% | $1.52B | $6.51M | ||
| 60 | $2.11 | +0.02% | +0.93% | +1.55% | $1.48B | $16.09M | ||
| 61 | $0.4473 | +0.34% | +2.74% | -5.65% | $1.48B | $21.94M | ||
| 62 | $0.0464 | +0.03% | +0.41% | -7.37% | $1.47B | $59.94M | ||
| 63 | $0.00000156 | -0.01% | +0.61% | -3.73% | $1.39B | $21.21M | ||
| 64 | $2.43 | -0.56% | +1.15% | -4.18% | $1.36B | $30.13M | ||
| 65 | $0.9988 | +0.01% | +0.03% | +0.11% | $1.32B | $7.00M | ||
| 66 | $0.3441 | -0.07% | +2.58% | -15.47% | $1.29B | $167.16M | ||
| 67 | $1.74 | -0.36% | +0.21% | -3.37% | $1.21B | $8.96M | ||
| 68 | $0.1433 | -0.02% | +1.65% | +4.48% | $1.15B | $10.17M | ||
| 69 | $0.1646 | -0.38% | +4.56% | +2.00% | $1.13B | $171.78M | ||
| 70 | $1.00 | +0.00% | -0.02% | 0.00% | $1.12B | $9.94M | ||
| 71 | $7.01 | -0.10% | +1.91% | -2.61% | $1.11B | $27.00M | ||
| 72 | $20.81 | -0.41% | -0.47% | -6.64% | $1.02B | $26.80M | ||
| 73 | $9.72 | +0.06% | +1.19% | +4.27% | $1.02B | $9.28M | ||
| 74 | $7.12 | +0.32% | -1.11% | +0.70% | $993.79M | $4.57M | ||
| 75 | $0.0924 | -0.04% | -0.26% | -2.06% | $983.92M | $51.04M | ||
| 76 | $1.00 | -0.04% | +0.13% | 0.00% | $910.30M | $1.02M | ||
| 77 | $0.0954 | -0.45% | +3.79% | +0.27% | $866.21M | $36.78M | ||
| 78 | $0.0750 | 0.00% | -0.38% | -4.53% | $851.93M | $4.19M | ||
| 79 | $1.57 | +0.24% | +3.71% | +0.22% | $839.97M | $29.16M | ||
| 80 | $0.0301 | -0.37% | +1.48% | -9.24% | $837.57M | $7.51M | ||
| 81 | $3.34 | -0.03% | -2.99% | +21.41% | $835.32M | $86.55M | ||
| 82 | $8.29 | -0.91% | +1.62% | +16.45% | $829.29M | $114.44M | ||
| 83 | $0.2433 | -0.34% | +0.97% | -5.78% | $807.58M | $40.36M | ||
| 84 | $1.39 | -0.46% | +2.48% | -10.34% | $751.10M | $36.04M | ||
| 85 | $0.7417 | +0.95% | -1.32% | -2.17% | $741.74M | $4.52M | ||
| 86 | $0.9986 | +0.01% | +0.01% | +0.03% | $698.02M | $4.61M | ||
| 87 | $0.8178 | -0.17% | +3.69% | -5.92% | $691.44M | $62.11M | ||
| 88 | $1.81 | -1.37% | +13.36% | +17.64% | $670.18M | $13.70M | ||
| 89 | $1.63 | +0.14% | +2.78% | -4.07% | $653.06M | $47.68M | ||
| 90 | $0.3472 | +0.30% | +1.70% | +20.93% | $652.99M | $23.96M | ||
| 91 | $0.0389 | -0.24% | -0.41% | -3.12% | $645.89M | $10.24M | ||
| 92 | $11.27 | 0.00% | +0.01% | +0.07% | $641.67M | $0.00 | ||
| 93 | $1.92 | +0.07% | +1.10% | +1.02% | $629.26M | $39.94M | ||
| 94 | $0.0313 | -0.19% | +2.27% | -0.20% | $624.01M | $12.16M | ||
| 95 | $46.86 | +0.01% | +4.45% | -2.87% | $603.99M | $48.93M | ||
| 96 | $0.5834 | +0.10% | +8.70% | -5.05% | $582.59M | $33.44M | ||
| 97 | $0.0739 | -0.27% | +3.23% | +1.22% | $581.44M | $5.76M | ||
| 98 | $1.06 | 0.00% | +0.01% | +0.10% | $578.04M | $0.00 | ||
| 99 | $0.9991 | +0.01% | +0.03% | -0.03% | $540.33M | $654.02K | ||
| 100 | $0.6039 | -0.65% | +2.90% | -7.27% | $533.86M | $26.21M |
Price data provided by CoinGecko. Prices may be delayed.