Cached market data
Cryptocurrency prices
Market snapshots are refreshed on a fixed schedule and served from our local cache. Your visit never spends a provider API request.
Market overview
Top crypto assets
| # | Asset | Price | 1h | 24h | 7d | Market cap | Volume (24h) |
|---|---|---|---|---|---|---|---|
| 1 | $63,006.00 | -0.10% | -0.50% | -3.00% | $1,264,534,002,343.00 | $19,332,501,829.00 | |
| 2 | $1,879.31 | -0.20% | -0.20% | -1.90% | $226,789,149,616.00 | $4,768,794,237.00 | |
| 3 | $0.9992 | +0.00% | +0.00% | +0.00% | $183,025,146,872.00 | $29,836,633,594.00 | |
| 4 | $610.83 | -0.10% | -0.10% | +2.80% | $81,340,685,154.00 | $457,440,216.00 | |
| 5 | $0.9997 | +0.00% | +0.00% | +0.00% | $71,877,081,017.00 | $7,005,046,058.00 | |
| 6 | $1.00 | -0.10% | -0.50% | -3.00% | $62,935,354,289.00 | $1,004,283,094.00 | |
| 7 | $75.28 | -0.20% | -0.70% | +1.00% | $43,866,144,425.00 | $1,053,108,778.00 | |
| 8 | $0.3323 | -0.10% | -0.50% | +1.50% | $31,538,606,048.00 | $304,922,253.00 | |
| 9 | $1.04 | +0.00% | +3.10% | +1.50% | $22,168,749,823.00 | $21,728,904.00 | |
| 10 | $56.21 | -0.10% | -1.00% | +3.70% | $12,500,858,659.00 | $186,483,310.00 | |
| 11 | $0.0700 | -0.30% | +0.30% | +0.00% | $10,888,463,225.00 | $237,071,171.00 | |
| 12 | $0.9999 | +0.00% | +0.00% | +0.00% | $9,805,528,802.00 | $202,451,015.00 | |
| 13 | $0.0128 | +0.00% | +0.80% | +0.40% | $9,140,586,157.00 | $30,283,668.00 | |
| 14 | $491.55 | -0.40% | -0.10% | -3.30% | $8,295,497,737.00 | $127,107,237.00 | |
| 15 | $8.75 | +0.10% | -5.00% | -9.90% | $8,045,295,520.00 | $1,385,355.00 | |
| 16 | $405.12 | -0.40% | +2.60% | +6.30% | $7,612,958,542.00 | $75,718,116.00 | |
| 17 | $9.45 | +0.00% | +7.60% | +14.40% | $7,072,674,355.00 | $456,935,805.00 | |
| 18 | $0.1799 | -0.40% | -1.40% | -10.50% | $6,722,357,816.00 | $188,313,004.00 | |
| 19 | $54.59 | -0.10% | -0.50% | -2.90% | $6,442,173,637.00 | $42,797,316.00 | |
| 20 | XStellarXLM | $0.1591 | -0.10% | +0.00% | -2.70% | $5,489,761,586.00 | $81,303,031.00 |
| 21 | DDaiDAI | $0.9999 | +0.00% | +0.00% | +0.00% | $4,582,035,856.00 | $132,982,255.00 |
| 22 | BBitcoin CashBCH | $205.51 | -0.20% | -0.60% | -5.30% | $4,124,991,830.00 | $156,778,216.00 |
| 23 | UUSD1USD1 | $0.9991 | +0.00% | +0.00% | -0.10% | $4,006,856,348.00 | $540,991,585.00 |
| 24 | UEthena USDeUSDE | $0.9998 | +0.00% | +0.00% | +0.00% | $3,958,399,268.00 | $27,895,609.00 |
| 25 | CCantonCC | $0.0968 | -0.80% | -0.50% | +7.10% | $3,810,691,814.00 | $8,366,778.00 |
| 26 | GGram (prev. Toncoin)GRAM | $1.33 | +0.00% | +0.50% | -1.70% | $3,681,315,295.00 | $16,109,894.00 |
| 27 | UGlobal DollarUSDG | $0.9999 | +0.00% | +0.00% | +0.00% | $3,467,461,907.00 | $207,995,786.00 |
| 28 | LLitecoinLTC | $44.03 | -0.10% | -1.70% | -3.40% | $3,412,055,528.00 | $161,812,693.00 |
| 29 | UCircle USYCUSYC | $1.13 | +0.00% | +0.00% | +0.10% | $3,005,759,470.00 | $5,666.64 |
| 30 | HHederaHBAR | $0.0660 | -0.20% | +1.20% | -3.10% | $2,887,996,740.00 | $34,279,189.00 |
| 31 | AAvalancheAVAX | $6.65 | -0.60% | +4.00% | +2.30% | $2,872,757,508.00 | $218,120,158.00 |
| 32 | SSuiSUI | $0.6853 | +0.00% | +0.30% | +0.70% | $2,792,736,504.00 | $147,399,091.00 |
| 33 | PPayPal USDPYUSD | $0.9998 | +0.00% | +0.00% | +0.00% | $2,768,603,604.00 | $155,177,740.00 |
| 34 | BBlackRock USD Institutional Digital Liquidity FundBUIDL | $1.00 | +0.00% | +0.00% | +0.00% | $2,757,688,570.00 | $0 |
| 35 | SShiba InuSHIB | $0.00000459 | +0.10% | +2.90% | -1.40% | $2,706,291,403.00 | $85,457,180.00 |
| 36 | XTether GoldXAUT | $4,355.38 | +0.00% | +1.10% | +0.90% | $2,669,137,541.00 | $131,116,445.00 |
| 37 | CCronosCRO | $0.0486 | +0.80% | -0.70% | -2.80% | $2,301,828,122.00 | $6,688,359.00 |
| 38 | OOKBOKB | $107.32 | -0.10% | +5.10% | +13.20% | $2,253,707,191.00 | $63,218,859.00 |
| 39 | UOndo US Dollar YieldUSDY | $1.14 | +0.00% | +0.10% | +0.10% | $2,140,523,779.00 | $1,048,351.00 |
| 40 | NNEAR ProtocolNEAR | $1.64 | +0.00% | +1.80% | +2.10% | $2,140,007,082.00 | $110,816,057.00 |
| 41 | UUniswapUNI | $3.29 | -0.60% | -5.60% | -18.40% | $2,053,126,083.00 | $297,876,756.00 |
| 42 | PPAX GoldPAXG | $4,371.80 | +0.00% | +1.10% | +1.00% | $1,910,263,002.00 | $85,207,836.00 |
| 43 | TBittensorTAO | $197.63 | -0.30% | -1.60% | +1.50% | $1,896,847,861.00 | $80,473,793.00 |
| 44 | WWorld Liberty FinancialWLFI | $0.0565 | -1.60% | +1.90% | +8.90% | $1,796,805,188.00 | $81,586,810.00 |
| 45 | RRipple USDRLUSD | $1.00 | +0.00% | +0.00% | +0.00% | $1,716,497,502.00 | $152,516,858.00 |
| 46 | AAsterASTER | $0.6024 | +0.00% | -0.30% | +0.30% | $1,620,839,877.00 | $50,663,194.00 |
| 47 | HHTX DAOHTX | $0.0000018 | +0.10% | -1.00% | +0.90% | $1,620,938,907.00 | $14,879,815.00 |
| 48 | OOndoONDO | $0.3287 | -0.30% | -0.80% | -6.40% | $1,599,906,794.00 | $66,177,601.00 |
| 49 | UUSDDUSDD | $0.9991 | +0.00% | +0.00% | +0.00% | $1,553,852,458.00 | $68,379,529.00 |
| 50 | MMemeCoreM | $1.11 | +0.10% | -5.20% | -3.80% | $1,483,116,646.00 | $5,267,089.00 |

