Cached market data
Cryptocurrency prices
Market snapshots are refreshed on a fixed schedule and served from our local cache. Your visit never spends a provider API request.
Market overview
Top crypto assets
| # | Asset | Price | 1h | 24h | 7d | Market cap | Volume (24h) |
|---|---|---|---|---|---|---|---|
| 51 | $0.4397 | +0.00% | -0.90% | +4.50% | $1,452,012,273.00 | $15,362,918.00 | |
| 52 | $86.80 | +0.20% | -1.00% | -3.90% | $1,338,729,817.00 | $130,999,418.00 | |
| 53 | UFalcon USDUSDF | $0.9957 | +0.00% | +0.00% | -0.10% | $1,337,025,151.00 | $660,305.00 |
| 54 | BBFUSDBFUSD | $0.9990 | +0.00% | +0.00% | +0.00% | $1,318,679,914.00 | $1,538,241.00 |
| 55 | DPolkadotDOT | $0.7709 | +0.10% | +1.10% | -5.70% | $1,309,073,730.00 | $52,466,799.00 |
| 56 | MMorphoMORPHO | $1.95 | -0.10% | +0.60% | +4.00% | $1,277,038,233.00 | $9,610,790.00 |
| 57 | IInternet ComputerICP | $2.28 | +0.00% | +5.00% | +9.20% | $1,268,136,267.00 | $37,208,360.00 |
| 58 | WWorldcoinWLD | $0.3474 | -0.60% | +1.40% | +12.90% | $1,249,739,095.00 | $95,030,873.00 |
| 59 | UUnited StablesU | $0.9994 | +0.00% | +0.00% | +0.00% | $1,242,184,694.00 | $87,054,917.00 |
| 60 | SSkySKY | $0.0510 | +0.00% | -4.00% | -5.90% | $1,194,757,337.00 | $7,890,958.00 |
| 61 | UUSDGOUSDGO | $0.9997 | +0.00% | +0.00% | +0.00% | $1,187,593,005.00 | $25,487,680.00 |
| 62 | BBitget TokenBGB | $1.66 | +0.20% | -0.30% | +0.40% | $1,160,781,661.00 | $6,240,835.00 |
| 63 | ESpiko Amundi Overnight Swap Fund (EUR)EURSAFO | $1.17 | +0.00% | +0.30% | +0.10% | $1,116,088,402.00 | $0 |
| 64 | PPepePEPE | $0.00000265 | +0.00% | -0.70% | -7.40% | $1,113,153,623.00 | $71,713,787.00 |
| 65 | PPump.funPUMP | $0.00278007 | +0.20% | -3.60% | +21.30% | $1,090,150,090.00 | $77,464,130.00 |
| 66 | PPi NetworkPI | $0.0893 | +0.20% | +0.00% | -1.30% | $985,783,220.00 | $3,461,024.00 |
| 67 | EEthereum ClassicETC | $6.23 | +0.10% | +1.30% | -4.10% | $983,976,396.00 | $26,886,704.00 |
| 68 | BBlockchain CapitalBCAP | $106.16 | +0.00% | +0.00% | +0.00% | $967,341,704.00 | $0 |
| 69 | UInvesco Short Duration US Government Securities FundUSTB | $11.18 | +0.00% | +0.00% | +0.10% | $958,585,842.00 | $0 |
| 70 | ESpiko EU T-Bills Money Market FundEUTBL | $1.22 | +0.00% | +0.30% | +0.10% | $930,892,973.00 | $0 |
| 71 | KKuCoinKCS | $6.54 | -0.10% | -1.00% | -0.90% | $897,373,263.00 | $2,721,796.00 |
| 72 | JJanus Henderson Anemoy Treasury FundJTRSY | $1.11 | +0.00% | +0.00% | +0.10% | $872,249,866.00 | $0 |
| 73 | JJUSTJST | $0.1058 | +0.50% | -0.30% | +1.20% | $866,197,260.00 | $22,089,018.00 |
| 74 | QQuantQNT | $58.01 | +0.20% | -0.90% | -1.20% | $843,761,689.00 | $18,530,329.00 |
| 75 | EEthenaENA | $0.0848 | -0.10% | -1.00% | -7.00% | $833,008,673.00 | $62,789,059.00 |
| 76 | BBitwayBTW | $0.3063 | -2.10% | +11.60% | +119.10% | $829,405,172.00 | $25,829,917.00 |
| 77 | PPOL (ex-MATIC)POL | $0.0753 | -0.40% | +2.50% | +0.20% | $805,569,293.00 | $28,669,466.00 |
| 78 | SStableSTABLE | $0.0311 | +0.00% | -1.90% | -5.30% | $789,267,320.00 | $8,043,031.00 |
| 79 | ACosmos HubATOM | $1.48 | -0.40% | -3.90% | +8.00% | $779,238,102.00 | $33,864,391.00 |
| 80 | AAlgorandALGO | $0.0794 | -0.10% | +1.00% | -9.10% | $716,771,850.00 | $15,630,590.00 |
| 81 | GGateGT | $6.70 | +0.20% | -0.30% | +0.50% | $714,538,290.00 | $956,762.00 |
| 82 | NNEXONEXO | $0.7113 | +0.10% | -0.90% | -1.80% | $711,259,894.00 | $3,315,086.00 |
| 83 | KKaspaKAS | $0.0255 | +0.20% | +1.50% | -3.00% | $704,660,693.00 | $5,619,646.00 |
| 84 | JJanus Henderson Anemoy AAA CLO FundJAAA | $1.05 | +0.00% | +0.00% | +0.10% | $700,618,868.00 | $0 |
| 85 | GGHOGHO | $0.9984 | +0.00% | +0.00% | +0.00% | $697,862,249.00 | $3,047,238.00 |
| 86 | YYLDSYLDS | $0.9992 | +0.00% | -0.10% | -0.10% | $679,393,006.00 | $23,684,876.00 |
| 87 | BBeldexBDX | $0.0855 | +0.20% | -5.70% | -8.90% | $673,265,979.00 | $14,032,571.00 |
| 88 | RRenderRENDER | $1.27 | -0.10% | +0.90% | -3.90% | $658,850,301.00 | $18,891,482.00 |
| 89 | LLighterLIT | $2.27 | -0.10% | +2.20% | -1.70% | $568,706,079.00 | $31,115,314.00 |
| 90 | VVenice TokenVVV | $11.83 | +0.70% | -1.50% | +5.40% | $563,709,102.00 | $6,975,261.00 |
| 91 | FFilecoinFIL | $0.6870 | -0.30% | +2.80% | -0.80% | $562,840,224.00 | $38,770,025.00 |
| 92 | JJupiterJUP | $0.1695 | -0.10% | +0.80% | -7.30% | $562,636,308.00 | $17,896,214.00 |
| 93 | UUsual USDUSD0 | $0.9987 | +0.00% | +0.00% | +0.00% | $550,660,634.00 | $84,233.00 |
| 94 | XXDC NetworkXDC | $0.0268 | +0.00% | -0.10% | +0.80% | $535,213,080.00 | $4,299,419.00 |
| 95 | FFlareFLR | $0.00597817 | -0.10% | -0.50% | -0.60% | $519,589,565.00 | $1,554,073.00 |
| 96 | VVelvetVELVET | $1.20 | -2.60% | +28.70% | +140.60% | $509,541,159.00 | $58,649,945.00 |
| 98 | AArbitrumARB | $0.0748 | +0.00% | -0.40% | -4.80% | $494,671,341.00 | $31,467,379.00 |
| 99 | TTrueUSDTUSD | $0.9983 | +0.00% | +0.00% | +0.30% | $493,666,967.00 | $5,105,825.00 |
| 100 | 币币安人生 (BinanceLife)币安人生 | $0.4781 | -0.30% | +3.30% | -6.40% | $478,136,996.00 | $7,573,655.00 |
| 101 | EEURCEURC | $1.16 | +0.00% | +0.20% | +0.10% | $468,735,199.00 | $18,801,000.00 |

